WAVE API Events Index Exceptions
The exceptions listed align with the exceptions that are programmatically searchable through the device events index, which can be accessed by utilities utilizing the premium export service BEACON WAVE v3 APIs. Available data goes back to 2022-01-18.
Whereas the events index lets you programmatically retrieve data from one month prior to the date a utility created them via the Events Catalog page.
Note that for API purposes, exception names remove the spaces between each word. For example, the Continuous No Flow exception is named continuousnoflow.
| Exception | Definition | Recommended Action |
| configurationdiscrepancy | Exception triggered when either the resolution or unit of measure provided by the utility doesn’t match the resolution and unit of measure provided by the meter from a device-encoder message. | Notification. |
| continuousnoflow | AMI meters: No flow detected during the past 24 hours. | Notification. |
| corruptread | Triggered when there is an endpoint data corruption, endpoint tamper, or encoder error exception on the read, or when the data in the read is not valid. For example, when a read has a timestamp that is in the future. | Check connections and wiring between encoder and endpoint. If tamper remains after wiring and connections have been checked and/or fixed, try a different endpoint. If data is corrupted data persists, try a different encoder. |
| encoderemptypipe | This alarm is triggered when the encoder senses an empty pipe, a condition that prevents accurate readings from being obtained by E-Series meters. | If possible, install the meter in such a way that ensures the pipe is always full and that all air has been purged from the line. |
| encoderlowtemperature | This alarm indicates an HR-E LCD encoder or an E-Series meter is approaching the limit of its rated operating temperature. | Insulate meters and piping, or install in warmer areas if possible. Refer to the User Manual. |
| encodermagnetictamper | This alarm indicates that a high strength magnet may have been used to tamper with the HR-E LCD encoder. | Check for magnetic tampering. |
| encoderprogrammed | A flag set when HR-E LCD encoder parameters have been changed. Possible parameters that can be changed are: Meter Type, Meter Model/Size, Unit of Measure, Billing Units, Digits from Encoder, Rate of Flow Units and Rate of Flow Time. | These parameters must be configured properly for accurate customer billing. Refer to the User Manual. Contact Technical Support if assistance is required. |
| encodertemperature | An alarm triggered when there is a problem with the encoder that prevents data from being properly obtained. The error could be transient and clear itself or a permanent sensor failure. | Insulate meters and piping, or install in warmer areas if possible. Refer to the User Manual. |
| endpointdatacorruption | An exception triggered by a break in communication between an endpoint and an encoder. Typically occurs when the wire between the meter and endpoint has been cut or disconnected. | Investigate. Corrective action may be required. |
| endpointlowbattery | An alarm triggered when an algorithm detects low battery strength.
For ORION Cellular endpoints, BEACON handles the calculation. |
Replace the endpoint. |
| indexchanged | Indicates that someone manually programmed a reading on an RTR encoder. | Notification. |
| metertemperaturesensorerror | An alarm triggered when there is a problem with the sensor on an E-Series meter that prevents data from being properly obtained. The error could be transient and clear itself or a permanent sensor failure. | If the condition persists, inspect the meter and sensor. |
| readreset | An alarm triggered when an encoder dial goes to zero and does not rollover. | Notification. |
| rollover | Notification that the numbers on the encoder dial went from all 9s to 0. | Notification. |
| rollunder | Notification that the numbers on the encoder dial went from all 0s to 9s. | Notification. |
| waterpressuresensorerror | An alarm triggered when there is a problem with the sensor on an E-Series meter that prevents data from being properly obtained. The error could be transient and clear itself or a permanent sensor failure. | If the condition persists, inspect the meter and sensor. |
| watertemperaturesensorerror | An alarm triggered when there is a problem with the sensor on an E-Series meter that prevents data from being properly obtained. The error could be transient and clear itself or a permanent sensor failure. | If the condition persists, inspect the meter and sensor. |