About User Roles
BEACON stores a lot of sensitive data–customer names, addresses, phone numbers, email addresses and other things that by law or regulation must remain private and secure. BEACON users range from utility managers and customer service representatives to field technicians, consultants, property managers and more. To control who has access to what data and by extension the pages of BEACON where that information is displayed, each user is assigned a role. Predefined roles include Admin, Support, Installer and Manager along with Custom Roles created by utility Admin users.
The Manager role lets you grant district, department and property managers access to limited, customizable meter/account groups.
In addition, user roles determine who can import data on the Assets>System Sync page, who can export data via the Monitor page and with the Web Services APIs, and who can create field assignments from the Monitor page Actions menu.
The table below shows the predefined permissions granted to each role.
Group Tab | BEACON Features | Roles | |||
Admin | Support | Installer | Manager | ||
BEACON
|
General | ||||
Utility Settings | |||||
View | X | ||||
Edit | X | ||||
Deep Links | |||||
View | X | ||||
Create | X | ||||
Edit | X | ||||
Delete | X | ||||
At A Glance | |||||
View At A Glance | X | X | X | ||
View Modules | |||||
Device Health | X | X | X | ||
Flow Health | X | X | X | ||
Valve Status | X | X | X | ||
Gateway Health | X | X | X | ||
Billing Reads | X | X | |||
Top Accounts | X | X | X | ||
Communication Health | X | X | X | ||
System Water Usage | X | X | X | ||
System Water Temperature | X | X | X | ||
System Water Pressure | X | X | X | ||
Monitor | |||||
View Monitor Page | X | X | X | X | |
Actions | |||||
Export Data | X | X | X | X | |
Create Field Assignments | X | X | |||
Data Labeling | |||||
View Tags | X | X | |||
Create Tags | X | ||||
Create Emergency Tags | X | ||||
Delete Tags | X | ||||
Create Notes | X | X | |||
Card Actions | |||||
View Deep Links | X | X | X | ||
Modify Alerts | X | ||||
Analytics | |||||
View Analytics Page | X | X | |||
Actions | |||||
Export Data | X | X | |||
Manual Provisioning | |||||
Accounts | |||||
View | X | ||||
Create | X | ||||
Edit | X | ||||
Locations | |||||
View | X | ||||
Create | X | ||||
Edit | X | ||||
Services | |||||
View | X | ||||
Delete | X | ||||
Provision Endpoints | |||||
Modify | X | ||||
Mobile Reading | |||||
Handhelds | |||||
View | X | X | |||
Pair | X | ||||
Unpair | X | ||||
Clear Assignments | X | ||||
Reader Codes | |||||
View | X | X | |||
Create | X | X | |||
Edit | X | X | |||
Delete | X | X | |||
Assets | |||||
View Assets Page | X | X | |||
Endpoints | |||||
View | X | X | |||
Export | X | X | |||
Gateways | |||||
View | X | X | |||
Export | X | ||||
Edit | X | ||||
Downloads | |||||
View | X | X | |||
Transfers | |||||
View | X | ||||
Create | X | ||||
Data Diagnostics | |||||
View | X | ||||
Valves | |||||
Schedule Actuation | X | ||||
Data Exchange | |||||
Fieldsets | |||||
View | X | X | |||
Create | X | X | |||
Edit | X | X | |||
Clone | X | X | |||
Delete | X | X | |||
Export | X | X | |||
System Sync | |||||
View | X | X | |||
Run | X | ||||
Search | X | X | |||
FormatC-to-DE | |||||
View | X | ||||
Edit | X | ||||
API Access | |||||
Can Modify Records | X | ||||
Can Get Records | X | ||||
AAG Billing | |||||
View | X | ||||
Modify | X | ||||
User Management
|
General | ||||
View Users Page | X | X | |||
Masquerade | |||||
Masquerade | |||||
Masquerade as Staff | X | ||||
Masquerade as Customer | X | X | |||
Staff Users | |||||
Staff | |||||
View | X | X | |||
Export | X | X | |||
Edit | X | ||||
Toggle Active | X | X | |||
Remove | X | X | |||
Invite | X | ||||
Change Role | X | ||||
Staff Roles | |||||
View | X | ||||
Modify Roles | X | ||||
Customers | |||||
Customers | |||||
View | X | ||||
Export | X | ||||
EyeOnWater | |||||
EyeOnWater Users | |||||
View | X | ||||
Export | X | ||||
Modify Account Access | X | ||||
Export Activity | X |
Create Custom User Roles
Use the Roles tab to:
- Assign predefined roles and permissions to utility staff and guest users.
- Customize Support, Installer and Manager roles and assign them to utility staff and guest users.
- Create new roles from scratch or new roles that are based on existing Admin, Support, Installer, Manager and custom roles.
- Search Roles and see the number of users with a specific Role.
- Edit Roles, Duplicate Roles and Delete Roles.
Add New User Role
- Click New Role to get started.
- Click one of the radio buttons to start from a Blank slate or from an Existing Role.
- Click Continue.
If you choose Blank:
- Type the name of the new Role in the Role Name box and, if desired, provide a description in the Description box.
- Use the drop-down menus to select the features to which you want to grant access. Checking the box next to a feature toggles access on and off.
In the screenshot above, access has been granted to the At a Glance and Monitor pages and the modules checked in green.The User Management tab lets you grant permissions related to people, e.g. utility staff, masquerading, customers and EyeOnWater users.
- When finished, click Save to store the new Role. Click Cancel to discard your changes.
If you choose From Existing Role:
- Use the Choose Role drop-down menu and select one of the Existing Roles to modify.
- Click Continue and follow steps 1-3 above.
- Click the … button (circled in red below) to Edit, Duplicate or Delete a Role.
Note: Roles can only be deleted when no users are assigned to them.
Tip: Duplicate a role when you want to create a new role based on an existing role.
Note: Data Exchange System Sync Run gives Admin users permission to use BEACON Web Service APIs and import data via System Sync on the Assets page.