The BEACON Monitor page gives utilities access to water consumption data and vital details about each meter in the utility’s water system. Click an area in the image below to get more information about the Actions Bar, Filters, the Consumption Graph and Cards.
1. Actions Bar | 2. Filters | 3. Consumption Graph | 4. Cards
About Filters
Filters let you quickly select what gets displayed in the Consumption Graph and Cards sections of the Monitor page. Rather than having to type long strings of words into the Search field, filters let you choose search criteria by clicking on filters. This greatly speeds operation.
Filters are organized by function, letting you select details related to Tags, Accounts, Location, Meters, Meter Reads and District Metering Area (DMA).
If you do not see a particular filter on your Monitor page, use the Monitor Page Filters section of the Utility Settings / General Settings page to enable and disable filters.
Tags | |
Filter Name | Function |
Continuous Flow Expected | Selects and counts meters based on whether continuous flow is expected (Yes) or not (No). |
Critical Needs Customer/No Valve Control | Selects and counts meters that have and have not been tagged as being used for life-sustaining purposes. If the tagged meter is an E-Series Ultrasonic Plus Meter with Integrated Valve, the tag prevents valve actuation. |
Main Use | Selects and counts results based on descriptions entered by the utility. For example: clinic, gym, hospital, lab, laundry, office, cooling tower, residential and so on. |
Site | Selects and counts results based on descriptions entered by the utility. Sample descriptions include fountain, sprinkler, irrigation, pump, pool, HVAC, industrial, domestic, landscape/turf and so on. |
Water Type | Selects and counts results based on usage, which includes but is not limited to any of the following: potable, reclaimed, fresh, waste, cold, hot, restaurant, domestic, lake, irrigation, sewer and so on. |
Account | |
Filter Name | Function |
Autopay | Selects and counts results by autopay status: Yes, No or Not Set. |
Biller Autopay | Selects and counts results by third party biller autopay status: Yes, No or Not Set. |
Billing City | Selects and counts results by billing city. |
Billing State | Selects and counts results by billing state. |
Billing Zip | Selects and counts results by billing ZIP or Postal Code. |
Class Code | Selects and counts results by class code. |
Paperless | Selects and counts results by paperless billing status: Yes, No or Not Set. |
EyeOnWater | Selects and counts results by EyeOnWater status. |
Location | |
Filter Name | Function |
City | Selects and counts results by the city where the service is located. |
County | Selects and counts results by the county where the service is located. |
Cycle | Selects and counts results by service billing cycle. |
Geocode Status | Selects and counts results by the method used to determine geo-coordinates (Location, Utility, Service Point, Indeterminable). |
Parity | Selects and counts results by address parity (odd or even). |
Location Name | Selects and counts results by Location Name. |
Route | Selects and counts results by Route. |
State | Selects and counts results by State. |
Zip | Selects and counts results by ZIP or Postal Code. |
Meter | |
Name | Function |
Battery Level | Selects and counts meters based on the amount of charge remaining in an endpoint’s battery. OK = More than 1 year remaining. Low = 7 months to 1 year remaining. Replace = 6 months or less remaining. |
Cell Endpoint Name | Selects and counts by endpoint product name. (LTE-M, LTE, CDMA, C, HLA, LTE-MS, INTL, HSPA+, HLAS.) |
Cellular Technology | Selects and counts meters based on the network used by their endpoint. |
Communication Security | Selects and counts endpoints by security protocol. (Unknown, MPLS, VPN, MIXED, MPLS-AES256.) |
Compound | Selects and counts single (No) and compound meters (Yes). |
Endpoint Connector | Selects and counts by endpoint connector type. (Badger Meter 308, Nicor, None, Pigtail, Unspecified). |
Endpoint Type | Selects by endpoint type. (ORION Mobile, ORION Fixed Network, ORION Cellular, ORION Cellular – LTE, ORION Classic, GALAXY TR2, GALAXY TR3, Barnacle, Hybrid [a compound with different endpoint types connected to its high and low sides]). |
Exceptions | Selects and counts meters reporting issues. (See Health Module Status Indicators for a complete list.) |
Firmware Version | Selects and counts meters attached to ORION Cellular endpoints based on the currently installed version of their firmware. |
Has Endpoint | Selects and counts meters with and without endpoints. |
Has Valve | Selects and counts meters with and without integrated valves. |
Endpoint Status | Selects and counts meters with Active or Inactive endpoints. |
Manufacturer | Selects and counts meters by manufacturer. |
Pit Type | Selects and counts meters based on meter pit description. |
RF Communication | Selects and counts endpoints by whether they support mobile RF communication read backup. |
Read Method | Selects and counts meters by read method (Network, Fixed, Utility, AMR, Manual). |
Second Carrier | Selects and counts endpoints by whether they use a second cellular service carrier. |
Registration | Selects and counts meters by model number. Use the switch on the right to toggle between Alphabetic and Numeric order. |
Resolution | Selects and counts meters by resolution. Use the switch on the right to toggle between Numeric order and total number at a given resolution. |
Signal Strength | Selects and counts meters based on signal strength, measured by the number of times an endpoint has successfully communicated with the system during the past seven days. Good = Successful comms 7 of the past 7 days. OK = Successful comms 4 of the past 7 days. Marginal = Successful comms 3 or less times in the past 7 days. |
Size | Selects and counts meters by size. |
Meter Reads | |
Filter Name | Function |
Last Communication Age | Selects and counts networked meters based when they last communicated with the system regardless of whether a valid read was obtained. |
Last Read Age | Selects results based on time since an endpoint last provided a read, and includes both network and manually read meters. |
Valves | |
Filter Name | Function |
Current Position | |
Open | Selects and counts valves that are open. |
Restricted | Selects and counts valves that are in the restricted position. |
Partial | Selects and counts valves that are partially closed. |
Exceptions | |
Command Failed | Selects and counts endpoints whose valves could not complete a command. Note: The valve may have reached the desired position, but its settings did not update. |
Local Actuation | Selects and counts valves that were actuated with:
• a valve IR Communication Device Only 1 Local Actuation flag will be displayed on a card, even if both IR fobs were used. Clears on next valve actuation. |
Movement Error | Selects and counts valves that did not move to the desired position. Corrective action may be required. |
Movement Delay | Selects and counts valves whose scheduled movement was delayed because of too much flow. Exception clears automatically when the scheduled valve position change occurs. |
Communication Error | Selects and counts valves that did not close due to a communication error. |
Valve Tamper | Selects and counts valves that are disconnected from their endpoint. Requires corrective action. |
Magnetic Tamper | Selects and counts valves that have been affected by proximity to a strong magnetic field resulting in potential disruption of positional sensing. Correct by moving/removing the magnet. |
Low Battery | Selects and counts valves whose battery life is diminishing, triggered when the valve has cycled more than 458 times. |
Replace Battery | Selects and counts valves that have been in a battery low state for approximately 6 months. |
Pending Movement | |
Open | Selects and counts valves that are scheduled to open. |
Close | Selects and counts valves that are scheduled to close. |
Partial | Selects and counts valves that are scheduled to partially close. |
Recent Movement | |
Filters that select and count valves based on when they were last actuated. |
Sensors (requires 3″ or 4″ E-Series Ultrasonic meters with ORION Cellular LTE or LTE-M endpoints) | |
Filter Name | Function |
Endpoint Temperature | Selects and counts meters based on the detected endpoint temperature. |
Meter Temperature | Selects and counts meters based on the detected meter temperature. |
Water Pressure | Selects and counts meters based on the detected water pressure. |
Water Temperature | Selects and counts meters based on the detected water temperature. |
Temperature:
High temperature is 140 degrees F, 60 degrees C or warmer.
Low temperature is 35 degrees F, 1.6 degrees C or cooler.
Increasing temperature indicates when the latest average temperature is 5 degrees F (-15 degrees C) warmer than the seven-day average temperature.
Decreasing temperature indicates when the latest average temperature is 5 degrees F (-15 degrees C) cooler than the seven-day average temperature.
Pressure:
High pressure is 80 PSI or greater.
Low pressure is 20 PSI or less.
Increasing pressure indicates when the latest average pressure is 10 PSI higher than the seven-day average.
Decreasing pressure indicates when the latest average pressure is 10 PSI lower than the seven-day average.
High/Low Consumption | |
Filter Name | Function |
Change from This Month Last Year | Selects and counts networked meters whose consumption this month exceeded or fell below high/low consumption thresholds as compared to the same month last year. |
Change from Last Month | Selects and counts networked meters whose consumption this month exceeded or fell below high/low consumption thresholds as compared to last month. |
Change from Previous 7 Days | Selects and counts networked meters whose consumption during the last seven days exceeded or fell below high/low consumption thresholds as compared to the previous seven days. |
High/Low Read Audit | Selects and counts meters based on High_Read_Limit and Low_Read_Limit values passed to BEACON via Data Exchange and the current read from the reading device. Regular=read falls within the High and Low limits. High=read value falls above the High_Read_Limit. Low=read value falls below the Low_Read_Limit. |
Conservation | |
Reduction Goal | Selects and counts meters whose change in consumption this month met or did not meet the conservation goal as compared to the same month last year. |
Change from Last Year is calculated based on a fixed timeframe, January 1 through Today, inclusive, compared to January 1 through December 31 of the previous year, inclusive.
Change from Last Month is calculated based on a fixed timeframe, Day 1 of the current month through Today, inclusive, compared to Day 1 through the last day of the previous month, inclusive.
Change from Previous 7 Days is calculated based on a sliding window of time: Today plus the previous six days inclusive, compared to the seven days prior. For example, if “today” is a Friday, in the calendar below “this week” is represented by the days in blue text, while the “previous week/seven days prior” represented by the text in light gray.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday (today) | Saturday |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
NOTE: All calculations are based on full days of data – partial consumption for the current day is ignored.
Adjust thresholds for High/Low Consumption and Conservation Goal on the Assets/Utility Settings page High and Low Consumption and Reduction Goal section as shown in the image below.
Thresholds represent the percentage change in the current period versus the previous period:
Threshold = (current consumption – previous consumption) / previous consumption * 100%.
The default threshold values are set to 50% change for High and Low Consumption thresholds and to 20% change for the Reduction Goal.
DMA | |
Filter Name | Function |
{Zone Name} | Selects all Supply and Demand meters in the zone. |
Supply | Selects and counts Supply meters in the zone. |
Demand | Selects and counts Demand meters in the zone. |
Leaks | |
Filter Name | Function |
Leak Duration | Selects and counts network meters with leaks based on the length of time the leak has been active. |
Leak Rate | Selects and counts network meters by the hourly leak volume. |
Leak Type | Leak – Selects and counts meters with leaks calculated by BEACON.
Leak Flag – Selects and counts leaks detected by the meter itself. NOTE: Taken together, the Leak and Leak Flag filters count the total number of leaks in your system. |
Alerts | |
Filter Name | Function |
Leak Alert | Counts and selects networked meter Leak Alerts.
On = Alert has been set. |
Water Pressure Alert Requires E-Series Ultrasonic meters with sensors connected to ORION Cellular LTE or LTE-M endpoints. |
Counts and selects networked meter Water Pressure Alerts.
On = Alert has been set. |
Water Temperature Alert Requires E-Series Ultrasonic meters with sensors connected to ORION Cellular LTE or LTE-M endpoints. |
Counts and selects networked meter Water Temperature Alerts.
On = Alert has been set. |
To activate a filter, simply click its name and then choose from the available options. For example, click Location>Cycle and choose a cycle. Notice the arrow pointing to the filter name turns down to reveal the available options.
Actions Bar
Any number of filters can be selected simultaneously, and data filtering criteria are displayed in the Actions Bar.
To close a filter tab, click its X. To close all of the active filter tabs, click the Clear button.
Use the Filters drop-down menu to:
- Save Current Filters
- Load saved filters.
The Save Current Filters button lets you create filter “presets,” e.g. collections of filters that can be recalled at the click of a button. Filters are saved on a per-user basis, so any filter that is created by one user will not be visible to other users. In addition, the current Monitor page Card sort order will be saved along with the current group of filters.
- Select a group of filters. Tip: Filter groups can include character strings that are entered via the search box.
- Click Save Current Filters.
- Name the filter by typing in the New Filter Group box highlighted in blue.
- Click Save.
Load saved filters by using the Filters drop-down menu and selecting a filter.
Use the Actions drop-down menu to Manage Saved Filters.
In the Manage Saved Filters menu, click Rename to enter a new name for the selected filter in the box highlighted in blue.
Click Remove to delete a saved filter. Note: This action cannot be undone. If you accidentally delete a saved filter, simply select the desired filters and save them again.
Use the Actions drop-down menu to export reads, flow and account/meter data for up to 150,000 registers per export. Use Route, Cycle and other filters to select which registers to include in a Data Export. If more than 150,000 registers are selected, only the first 150,000 records will be exported. In addition, use the Actions drop-down menu to assign meter-reading jobs to technicians in the field. See Exports & Assignments for instructions.