The table below lists:
- Fields that are displayed in ORION Mobile Read, referred to as OMR in the table.
- The name of the Data Exchange column used to pass the information from a billing system to BEACON.
- The Source from which data was sent to ORION Mobile Read.
| ORION Mobile Read Label | Data Exchange Field | Source |
| Account ID | Account_ID | Passed from BEACON to OMR. |
| Assigned Date | Date/time when the assignment was made in BEACON. | |
| Assigned To | Name of the person the task is assigned to via BEACON or blank if assigned via OMR. | |
| City | Location_City | Passed from BEACON to OMR. |
| Created By | Name of the person who created the assignment in BEACON. | |
| Customer Name | Account_Full_Name | Passed from BEACON to OMR. |
| Device | Passed from the work order system. | |
| Endpoint Device Type | Endpoint_Type, Fluid_Type (W, G) | Passed from BEACON to OMR. Used to identify ORION ME, ORION CE, and ORION Gas endpoints. |
| Endpoint Manufacturer | Passed from BEACON to OMR. | |
| Endpoint | Endpoint_SN | Passed from BEACON to OMR. |
| Exceptions | Exceptions captured during reading the endpoint. | |
| External Ref ID | Internal identifier for the reading of an individual meter. | |
| Full Address | Location_Address_Line1 + Location_Address_Line2 + Location_Address_Line3 + Location_City + Location_State + Location_Zip | Passed from BEACON to OMR. |
| Location ID | Location_ID | Passed from BEACON to OMR. |
| Location Name | Location_Name | Passed from BEACON to OMR. |
| Meter ID | Meter_ID | Passed from BEACON to OMR. |
| Meter Location | Not implemented. | |
| Meter Manufacturer | Meter_Manufacturer | Passed from BEACON to OMR. |
| Meter Model | Meter_Model | Passed from BEACON to OMR. |
| Meter Size | Meter_Size | Passed from BEACON to OMR. |
| Postal Code | Location_Zip | Passed from BEACON to OMR. |
| Priority | Field used for work order processing. | |
| Read Cycle | Service_Point_Cycle (SP_Cycle) |
Passed from BEACON to OMR. |
| Read Value | Meter reading captured from the RF transmission. | |
| Register Number | Register_Number | Passed from BEACON to OMR; used for reading compound meters. |
| Route | Service_Point_Route (SP_Route) |
Passed from BEACON to OMR. |
| Scheduled Date | Mobile system field used for work order scheduling. | |
| Sequence | Read_Sequence | Passed from BEACON to OMR. |
| Service Number | Service_Point_ID (SP_ID) |
Passed from BEACON to OMR. |
| Service Type | Service_Point_Type (SP_Type) |
Passed from BEACON to OMR. |
| State | Location_State | Passed from BEACON to OMR. |
| Status | Current state of the meter during the mobile reading process (Assigned, Unassigned, Completed). | |
| Status Date | Date/time of the mobile reading or mobile reading attempt. | |
| Street Address | Location_Address_Line1 | Passed from BEACON to OMR. |
| Street Address 2 | Location_Address_Line2 | Passed from BEACON to OMR. |
| User Group | Group defined in OMR. | |
| Work Item # | Mobile system field used to track reads for a specific meter. | |
| Work Type | Mobile system designation for the type of endpoint from which the read is being collected. Can be one of ME, CE, Gas, Manual. |
The table below lists fields that are sent from BEACON to ORION Mobile Read that are not displayed in the application.
| Fields sent from BEACON to the mobile system but not displayed | ||
| ORION Mobile Read Label | Data Exchange Field | Source |
| Latitude and Longitude | Service_Point_Latitude,
Service_Point_Longitude |
Passed from BEACON to OMR. |
| High Read Limit and Low Read Limit | High_Read_Limit, Low_Read_Limit | Passed from BEACON to OMR. |
| Alert Code ID | Alert_Code | Passed from BEACON to OMR. Values set on Assets>Reader Codes tab. |
| To Reader | Meter_Note | Passed from BEACON to OMR. |
| Previous read | Passed from BEACON to OMR. | |
| Sub-counts | Gas_Sub_Count | Passed from BEACON to OMR. |
| Billing Resolution | Register_Resolution | Passed from BEACON to OMR. |